Menu
Golf Fees (includes Green Fee, Buggy Fee, Admin Fee & GST)
18 Holes
Day | Category | Nett Charges Per Pax (includes Green Fee, Buggy Fee, Admin Fee & GST) |
---|---|---|
Weekdays (Except PH) | Guest | AM & PM Session – $162.85 nett per guest |
Social Member | AM & PM Session – $97.45 nett per social member | |
Weekends (Sat, Sun & PH) | Guest | AM & PM Session – $250.05 nett per guest |
Social Member | AM & PM Session – $141.05 nett per social member |
Golf Fees (includes Green Fee, Buggy Fee, Admin Fee & GST)
9 Holes
Day | Category | Nett Charges Per Pax (includes Green Fee, Buggy Fee, Admin Fee & GST) |
---|---|---|
Weekdays (After 4.30pm only) | Guest | $81.42 nett per guest |
Social Member | $48.72 nett per social member | |
Weekends (Sat, Sun & PH) (After 4.30pm only) | Guest | $125.02 nett per guest |
Social Member | $70.52 nett per social member |
Buggy Fee
Holes | Nett Charges Per Pax (includes GST) |
---|---|
18 Holes | $26.60 nett per player |
9 Holes | $13.30 nett per player |
Admin Fee
Holes | Nett Charges Per Pax (includes GST) |
---|---|
18 Holes | $5.45 nett per player |
9 Holes | $2.73 nett per player |