Menu
January 2023
Date / Day | Event Name | Event Details | |
---|---|---|---|
Time | Starting Format | ||
Sun / 08 Jan | Gold Medal 2023 | PM | Timesheet |
Sat & Sun / 14 & 15 Jan | January Warren Mixed Monthly Medal | AM & PM | Timesheet |
Sat / 28 Jan | Fa Cai Cup 2023 | PM | Shotgun |
Sun / 29 Jan | January Warren Junior Medal (9-Hole) | Evening | Timesheet |
February 2023
Date / Day | Event Name | Event Details | |
---|---|---|---|
Time | Starting Format | ||
Sat & Sun / 11 & 12 Feb | Feb Mixed Monthly Medal | AM & PM | Timesheet |
Sun / 26 Feb | Feb Warren Junior Medal (9-Hole) | Evening | Timesheet |
March 2023
Date / Day | Event Name | Event Details | |
---|---|---|---|
Time | Starting Format | ||
Fri / 10 Mar | 1st Warren Mixed Game | PM | Shotgun |
Sat & Sun / 11 & 12 Mar | Mar Mixed Monthly Medal | AM & PM | Timesheet |
Sun / 26 Mar | Mar Warren Junior Medal (9-Hole) | Evening | Timesheet |
Fri / 31 Mar | Lady Captain vs Lady Vice-Captain's Game | PM | Timesheet |
April 2023
Date / Day | Event Name | Event Details | |
---|---|---|---|
Time | Starting Format | ||
Sat & Sun / 08 & 09 Apr | Apr Mixed Monthly Medal | AM & PM | Timesheet |
Sun / 30 Apr | Apr Warren Junior Medal (9-Hole) | Evening | Timesheet |
May 2023
Date / Day | Event Name | Event Details | |
---|---|---|---|
Time | Starting Format | ||
Mon / 01 May | Founder's Day Golf Tournament | PM | Shotgun |
Sat & Sun / 13 & 14 May | May Mixed Monthly Medal | AM & PM | Timesheet |
Sun / 28 May | May Warren Junior Medal (9-Hole) | Evening | Timesheet |
Sun / 28 May | Lady Captain's Cup | PM | Timesheet |
June 2023
Date / Day | Event Name | Event Details | |
---|---|---|---|
Time | Starting Format | ||
Sat & Sun / 10 & 11 Jun | Jun Mixed Monthly Medal | AM & PM | Timesheet |
Sun / 25 Jun | Jun Warren Junior Medal (9-Hole) | Evening | Timesheet |
July 2023
Date / Day | Event Name | Event Details | |
---|---|---|---|
Time | Starting Format | ||
Sat & Sun / 08 & 09 July | July Mixed Monthly Medal | AM & PM | Timesheet |
Sun / 23 July | July Warren Junior Medal (9-Hole) | Evening | Timesheet |
August 2023
Date / Day | Event Name | Event Details | |
---|---|---|---|
Time | Starting Format | ||
Sat / 05 Aug | National Day Golf Tournament | PM | Shotgun |
Sat & Sun / 12 & 13 Aug | August Mixed Monthly Medal | AM & PM | Timesheet |
Sat / 19 Aug | 7th Month Golf Tournament | PM | Shotgun |
Sun / 27 Aug | August Warren Junior Medal (9-Hole) | Evening | Timesheet |
September 2023
Date / Day | Event Name | Event Details | |
---|---|---|---|
Time | Starting Format | ||
Fri / 01 Sept | 9 Holes Social Game | Evening | Timesheet |
Sat & Sun / 09 & 10 Sept | September Warren Mixed Monthly Medal in conjunction with the Rolex Golf Challenge 2023 & Qualifying Round for Men’s Club Matchplay Championship 2023 | AM & PM | Timesheet |
Sat / 16 Sept | Club Matchplay Championship (Rd 1) | PM | Timesheet |
Sun / 17 Sept | Club Matchplay Championship (Rd 2) | PM | Timesheet |
Fri / 22 Sept | Ladies Birthday Fiesta | PM | Timesheet |
Sat / 23 Sept | Club Matchplay Championship (Semi-Finals) | PM | Timesheet |
Sun / 24 Sept | Club Matchplay Championship (Final) | PM | Timesheet |
Sun / 24 Sept | September Warren Junior Medal (9-Hole) | Evening | Timesheet |
Sat / 30 Sept | Ladies 54H Club Championship (Rd 1) | PM | Timesheet |
October 2023
Date / Day | Event Name | Event Details | |
---|---|---|---|
Time | Starting Format | ||
Sun / 01 Oct | Ladies 54H Club Championship (Rd 2) Duffer Cup (Rd 1) | PM | Timesheet |
Sun / 08 Oct | Ladies 54H Club Championship & Duffer Cup (Final Rd) | PM | Timesheet |
Sat & Sun / 14 & 15 Oct | October Warren Mixed Monthly Medal | AM & PM | Timesheet |
Fri / 27 Oct | Ladies Halloween Game | PM | Timesheet |
Sun / 29 Oct | October Warren Junior Medal (9-Hole) | Evening | Timesheet |