January 2026
| Date / Day | Event Name | Event Details | |
|---|---|---|---|
| Time | Starting Format | ||
| Sat / 10 Jan | January Warren Monthly Medal (Men) | AM & PM | Timesheet |
| Sat / 17 Jan | January Warren Monthly Medal (Ladies) | AM | Timesheet |
| Sun / 18 Jan | January Warren Junior Medal (9-Holes) | Evening | Timesheet |
| Sun / 25 Jan | Gold Medal | PM | Timesheet |
| Fri / 30 Jan | Warren Dollies Ladies Golf Game | PM | Timesheet |
February 2026
| Date / Day | Event Name | Event Details | |
|---|---|---|---|
| Time | Starting Format | ||
| Sat / 07 Feb | February Warren Monthly Medal (Men) | AM & PM | Timesheet |
| Sat / 14 Feb | February Warren Monthly Medal (Ladies) | AM | Timesheet |
| Sun / 15 Feb | February Warren Junior Medal (9-Holes) | Evening | Timesheet |
| Sat / 28 Feb | Fa Cai Cup 2026 | PM | Shotgun |
March 2026
| Date / Day | Event Name | Event Details | |
|---|---|---|---|
| Time | Starting Format | ||
| Sat & Sun / 14 & 15 Mar | March Warren Mixed Monthly Medal | AM & PM | Timesheet |
| Sun / 29 Mar | March Warren Junior Medal (9-Holes) | Evening | Timesheet |
April 2026
| Date / Day | Event Name | Event Details | |
|---|---|---|---|
| Time | Starting Format | ||
| Sat, 11 Apr | April Warren Monthly Medal (Men) | AM & PM | Timesheet |
| Sat / 18 Apr | April Warren Monthly Medal (Ladies) | AM | Timesheet |
| Sun / 26 Apr | April Warren Junior Medal (9-Holes) | Evening | Timesheet |
May 2026
| Date / Day | Event Name | Event Details | |
|---|---|---|---|
| Time | Starting Format | ||
| Fri / 01 May | Founder's Day Golf Tournament | AM & PM | Timesheet (AM) & Shotgun (PM) |
| Sat / 9 May | May Warren Monthly Medal (Men) | AM & PM | Timesheet |
| Sat / 16 May | May Warren Monthly Medal (Ladies) | AM | Timesheet |
| Sun / 24 May | Ladies Foursome Cup | PM | Timesheet |
| Sun / 24 May | May Warren Junior Medal (9-Holes) | Evening | Timesheet |
June 2026
| Date / Day | Event Name | Event Details | |
|---|---|---|---|
| Time | Starting Format | ||
| Sat & Sun / 13 & 14 Jun | June Warren Mixed Monthly Medal | AM & PM | Timesheet |
| Fri / 26 Jun | Ladies AGM | PM | Timesheet |
| Sun / 28 Jun | June Warren Junior Medal (9-Holes) | Evening | Timesheet |
July 2026
| Date / Day | Event Name | Event Details | |
|---|---|---|---|
| Time | Starting Format | ||
| Sat / 11 July | July Warren Monthly Medal (Men) | AM & PM | Timesheet |
| Sat / 18 July | July Warren Monthly Medal (Ladies) | PM | Timesheet |
| Sun / 26 July | July Warren Junior Medal (9-Holes) | Evening | Timesheet |
August 2026
| Date / Day | Event Name | Event Details | |
|---|---|---|---|
| Time | Starting Format | ||
| Sat / 08 Aug | August Warren Monthly Medal (Men) | AM & PM | Timesheet |
| Sun / 09 Aug | National Day Golf Tournament | PM | Shotgun |
| Sat / 15 Aug | August Warren Monthly Medal (Ladies) | AM | Timesheet |
| Sat / 15 Aug | Club Championship Round 1 | PM | Timesheet |
| Sun / 16 Aug | Club Championship Round 2 | PM | Timesheet |
| Sat / 22 Aug | Club Championship Semi-Final | PM | Timesheet |
| Sun / 23 Aug | Club Championship Final Round | AM & PM | Timesheet |
| Sun / 30 Aug | August Warren Junior Medal (9-Holes) | Evening | Timesheet |
September 2026
| Date / Day | Event Name | Event Details | |
|---|---|---|---|
| Time | Starting Format | ||
| Sat & Sun / 12 & 13 Sep | September Warren Mixed Monthly Medal | AM & PM | Timesheet |
| Sun / 27 Sep | September Warren Junior Medal (9-Holes) | Evening | Timesheet |
October 2026
| Date / Day | Event Name | Event Details | |
|---|---|---|---|
| Time | Starting Format | ||
| Sat / 10 Oct | October Warren Monthly Medal (Men) | AM & PM | Timesheet |
| Sat / 17 Oct | October Warren Monthly Medal (Ladies) | PM | Timesheet |
| Sun / 25 Oct | October Warren Junior Medal (9-Holes) | Evening | Timesheet |
| Sat / 31 Oct | Captain and Lady Captain's Cup 2026 | PM | Shotgun |
November 2026
| Date / Day | Event Name | Event Details | |
|---|---|---|---|
| Time | Starting Format | ||
| Sat /14 Nov | Nov Warren Monthly Medal (Men) | AM & PM | Timesheet |
| Sat / 21 Nov | Nov Warren Monthly Medal (Ladies) | AM | Timesheet |
| Sun / 29 Nov | Nov Warren Junior Medal (9-Holes) | Evening | Timesheet |
December 2026
| Date / Day | Event Name | Event Details | |
|---|---|---|---|
| Time | Starting Format | ||
| Sat & Sun / 12 & 13 Dec | December Warren Mixed Monthly Medal | AM & PM | Timesheet |
| Sun / 27 Dec | December Warren Junior Medal (9-Holes) | Evening | Timesheet |
