Golf Fees (includes Green Fee, Buggy Fee, Admin Fee, Course Maintenance Fee & GST)
18 Holes
| Day | Category | Nett Charges Per Pax (includes Green Fee, Buggy Fee, Admin Fee & GST) |
|---|---|---|
| Weekdays (Except PH) | Guest | AM & PM Session – $175.60 nett per guest |
| Social Member | AM & PM Session – $110.20 nett per social member | |
| Weekends (Sat, Sun & PH) | Guest | AM & PM Session – $262.80 nett per guest |
| Social Member | AM & PM Session – $153.80 nett per social member |
Golf Fees (includes Green Fee, Buggy Fee, Admin Fee, Course Maintenance Fee & GST)
9 Holes
| Day | Category | Nett Charges Per Pax (includes Green Fee, Buggy Fee, Admin Fee & GST) |
|---|---|---|
| Weekdays (After 4.30pm only) | Guest | $87.80 nett per guest |
| Social Member | $55.10 nett per social member | |
| Weekends (Sat, Sun & PH) (After 4.30pm only) | Guest | $131.40 nett per guest |
| Social Member | $76.90 nett per social member |
Buggy Fee
| Holes | Nett Charges Per Pax (includes GST) |
|---|---|
| 18 Holes | $33.90 nett per player |
| 9 Holes | $16.95 nett per player |
Admin Fee
| Holes | Nett Charges Per Pax (includes GST) |
|---|---|
| 18 Holes | $5.45 nett per player |
| 9 Holes | $2.73 nett per player |
Course Maintenance Fee
| Holes | Nett Charges Per Pax (includes GST) |
|---|---|
| 18 Holes | $10.90 nett per player |
| 9 Holes | $5.45 nett per player |
