Golf Fees (includes Green Fee, Buggy Fee, Admin Fee & GST)
18 Holes
| Day | Category | Nett Charges Per Pax (includes Green Fee, Buggy Fee, Admin Fee & GST) |
|---|---|---|
| Weekdays (Except PH) | Guest | AM & PM Session – $164.70 nett per guest |
| Social Member | AM & PM Session – $99.30 nett per social member | |
| Weekends (Sat, Sun & PH) | Guest | AM & PM Session – $251.90 nett per guest |
| Social Member | AM & PM Session – $142.90 nett per social member |
Golf Fees (includes Green Fee, Buggy Fee, Admin Fee & GST)
9 Holes
| Day | Category | Nett Charges Per Pax (includes Green Fee, Buggy Fee, Admin Fee & GST) |
|---|---|---|
| Weekdays (After 4.30pm only) | Guest | $82.35 nett per guest |
| Social Member | $49.65 nett per social member | |
| Weekends (Sat, Sun & PH) (After 4.30pm only) | Guest | $125.95 nett per guest |
| Social Member | $71.45 nett per social member |
Buggy Fee
| Holes | Nett Charges Per Pax (includes GST) |
|---|---|
| 18 Holes | $28.45 nett per player |
| 9 Holes | $14.22 nett per player |
Admin Fee
| Holes | Nett Charges Per Pax (includes GST) |
|---|---|
| 18 Holes | $5.45 nett per player |
| 9 Holes | $2.73 nett per player |
