January 2025
| Date / Day | Event Name | Event Details | |
|---|---|---|---|
| Time | Starting Format | ||
| Sat & Sun / 11 & 12 Jan | January Warren Mixed Monthly Medal | AM & PM | Timesheet |
| Sun / 19 Jan | Gold Medal 2025 | PM | Timesheet |
| Sun / 26 Jan | January Warren Junior Medal (9-Hole) | Evening | Timesheet |
February 2025
| Date / Day | Event Name | Event Details | |
|---|---|---|---|
| Time | Starting Format | ||
| Sat / 01 Feb | Fa Cai Cup 2025 | PM | Shotgun |
| Sat & Sun / 08 & 09 Feb | February Warren Mixed Monthly Medal | AM & PM | Timesheet |
| Sun / 16 Feb | February Warren Junior Medal (9-Hole) | Evening | Timesheet |
March 2025
| Date / Day | Event Name | Event Details | |
|---|---|---|---|
| Time | Starting Format | ||
| Sun / 02 March | Warren International Women's Day | PM | Shotgun |
| Sat & Sun / 08 & 09 March | March Warren Mixed Monthly Medal | AM & PM | Timesheet |
| Sun / 30 March | March Warren Junior Medal (9-Hole) | Evening | Timesheet |
April 2025
| Date / Day | Event Name | Event Details | |
|---|---|---|---|
| Time | Starting Format | ||
| Tue, 08 April | Junior & Adult Golf Challenge | EVE | Timesheet |
| Sat & Sun / 12 & 13 April | April Warren Mixed Monthly Medal | AM & PM | Timesheet |
| Sun / 27 April | April Warren Junior Medal (9-Hole) | Evening | Timesheet |
May 2025
| Date / Day | Event Name | Event Details | |
|---|---|---|---|
| Time | Starting Format | ||
| Thu / 01 May | Founder's Day Golf Tournament | PM | Shotgun |
| Sat & Sun / 10 & 11 May | May Warren Mixed Monthly Medal (in conjunction with the International Pairs Singapore National Final) | AM & PM | Timesheet |
| Sun / 25 May | May Warren Junior Medal (9-Hole) | Evening | Timesheet |
June 2025
| Date / Day | Event Name | Event Details | |
|---|---|---|---|
| Time | Starting Format | ||
| Sat & Sun / 07 & 08 June | June Warren Mixed Monthly Medal | AM & PM | Timesheet |
| Sun / 29 June | June Warren Junior Medal (9-Hole) | Evening | Timesheet |
July 2025
| Date / Day | Event Name | Event Details | |
|---|---|---|---|
| Time | Starting Format | ||
| Sat / 12 July | July Warren Monthly Medal (Men) | AM & PM | Timesheet |
| Sat / 19 July | July Warren Monthly Medal (Ladies) | AM | Timesheet |
| Sun / 27 July | July Warren Junior Medal (9-Hole) | Evening | Timesheet |
August 2025
| Date / Day | Event Name | Event Details | |
|---|---|---|---|
| Time | Starting Format | ||
| Sat / 02 Aug | August Warren Monthly Medal (Men) | AM & PM | Timesheet |
| Sat / 09 Aug | SG60 National Day Golf Tournament | AM & PM | Timesheet (AM) & Shotgun (PM) |
| Sat / 16 Aug | August Warren Monthly Medal (Ladies) | AM | Timesheet |
| Sun / 24 Aug | August Warren Junior Medal (9-Hole) | Evening | Timesheet |
September 2025
| Date / Day | Event Name | Event Details | |
|---|---|---|---|
| Time | Starting Format | ||
| Sat & Sun / 13 & 14 Sept | September Warren Mixed Monthly Medal | AM & PM | Timesheet |
| Sun / 28 Sept | September Warren Junior Medal (9-Hole) | Evening | Timesheet |
October 2025
| Date / Day | Event Name | Event Details | |
|---|---|---|---|
| Time | Starting Format | ||
| Sat / 04 Oct | Captain's Day | AM & PM | AM & PM |
| Sat / 11 Oct | October Warren Monthly Medal (Men) | AM & PM | Timesheet |
| Sun / 12 Oct | Club Match-Play Championship Rd 1 | PM | Timesheet |
| Sat / 18 Oct | October Warren Monthly Medal (Ladies) | AM | Timesheet |
| Sat / 18 Oct | Club Match-Play Championship Rd 2 | PM | Timesheet |
| Sun / 19 Oct | Club Match-Play Championship SemiFinal | PM | Timesheet |
| Sat / 25 Oct | Club Match-Play Championship Final | AM & PM | Timesheet |
| Sun / 26 Oct | October Warren Junior Medal (9-Hole) | Evening | Timesheet |
November 2025
| Date / Day | Event Name | Event Details | |
|---|---|---|---|
| Time | Starting Format | ||
| Sat / 08 Nov | Nov Warren Monthly Medal (Men) | AM & PM | Timesheet |
| Sat / 15 Nov | Nov Warren Monthly Medal (Ladies) | AM | Timesheet |
| Sun / 30 Nov | Nov Warren Junior Medal (9-Hole) | Evening | Timesheet |
December 2025
| Date / Day | Event Name | Event Details | |
|---|---|---|---|
| Time | Starting Format | ||
| Sat & Sun / 13 & 14 Dec | December Warren Mixed Monthly Medal | AM & PM | Timesheet |
| Sun / 28 Dec | December Warren Junior Medal (9-Hole) | Evening | Timesheet |
