Golf Fees (includes Green, Buggy & Admin Fees and GST)
Hole | Day | Category | Charges (includes Green, Buggy & Admin Fees and GST) |
18 Holes | Weekdays (Except Public Holiday) | Guest | AM Session – $107.00 nett per guest PM Session – $128.40 nett per guest |
Social Member | AM Session – $66.88 nett per social member PM Session – $77.58 nett per social member |
||
Visitor | $187.25 nett per visitor (AM & PM); subject to Management’s approval | ||
Saturday (AM/PM), Sunday (AM Only) & Public Holidays (AM Only) |
Guest | $230.00 nett per guest | |
Social Member | $129.99 nett per social member | ||
Visitor | $240.75 nett per visitor (AM & PM); subject to Management’s approval | ||
Sunday (PM Only) & Public Holidays (PM Only) | Guest | $160.50 nett per guest | |
Social Member | $93.63 nett per social member | ||
Visitor | $240.75 nett per visitor (AM & PM); subject to Management’s approval | ||
9 Holes | Weekdays (After |
Guest | $64.20 nett per guest |
Social Member | $38.79 nett per social member | ||
Weekends & Public Holidays (After |
Guest | $80.25 nett per guest | |
Social Member | $46.81 nett per social member |
Buggy Fee (All fees indicated are inclusive of GST)
Holes |
Charges |
Remarks |
18 Holes |
$21.40 per player |
– Rental is on a twin-sharing basis – Full 18 holes buggy fees shall be charged during weekend time sheets |
9 Holes | $10.70 per player |
Driving Range (All fees indicated are inclusive of GST)
Category |
Charges |
Member | $4.00 per 40 balls |
$7.00 per 80 balls | |
Guest | $6.00 per 40 balls |
$8.00 per 80 balls | |
Top-up cards can be purchased at the Driving Range. Please contact the Driving Range at Tel: 6586 1263 for more information. |